Gandia
Informació Socioeconòmica i Territorial
Área económica
En el área económica se analiza el desarrollo económico del municipio de Gandia. Los indicadores económicos son datos de carácter estadístico que permiten realizar un análisis de la situación presente y pasada de la economía.
Sección
Perfil del turista
Contiene estadísticas sobre: Tipo de hospedaje, Tipo de compañía, Edad del turista, Sexo, Residencia, Turistas por Comunidad Autónoma de procedencia, Estado civil, Nivel de estudios, Situación laboral, Condición laboral, Ingresos del turista, Veces que ha visitado Cullera, Por número de visitas, Gasto en € total del turista, Gasto en € por día del turista, Gasto por categoría
Número de pernoctaciones turísticas anuales
| Número de pernoctaciones turísticas anuales | |
|---|---|
| Etiqueta | Valor |
| Gandia | 1751865.00 |
| Gandia | 1737312.00 |
| Gandia | 1529854.00 |
| Gandia | 1034857.00 |
| Gandia | 514151.00 |
| Gandia | 1614545.00 |
| Gandia | 1731764.00 |
| Gandia | 1658157.00 |
| Gandia | 1693738.00 |
| Gandia | 1720004.00 |
| Gandia | 1530301.00 |
| Gandia | 1461679.00 |
| Gandia | 1470334.00 |
| Gandia | 1476130.00 |
| Gandia | 1613508.00 |
Crecimiento de los turistas por país anual
Datos en % (2025)
| Crecimiento de los turistas por país anual | |
|---|---|
| Etiqueta | Valor |
| Turistas residentes en Noruega | 479.80 |
| Turistas residentes en Estonia | 126.70 |
| Turistas residentes en Turquia | 115.60 |
| Turistas residentes en Argentina | 82.60 |
| Turistas residentes en Argelia | 77.90 |
| Turistas residentes en Uruguay | 74.20 |
| Turistas residentes en Rusia | 63.50 |
| Turistas residentes en Hungria | 49.20 |
| Turistas residentes en Venezuela | 48.50 |
| Turistas residentes en China | 47.20 |
| Turistas residentes en Austria | 37.10 |
| Turistas residentes en EE.UU. | 36.90 |
| Turistas residentes en Brasil | 29.20 |
| Turistas residentes en Rumania | 27.30 |
| Turistas residentes en República Checa | 26.80 |
| Turistas residentes en Colombia | 20.40 |
| Turistas residentes en Polonia | 16.70 |
| Turistas residentes en Bélgica | 15.70 |
| Turistas residentes en Irlanda | 14.30 |
| Turistas residentes en Suecia | 14.10 |
| Turistas residentes en Italia | 13.50 |
| Turistas residentes en Suiza | 12.00 |
| Turistas residentes en Países Bajos | 8.60 |
| Turistas residentes en Portugal | 6.80 |
| Turistas residentes en Luxemburgo | 4.90 |
| Turistas residentes en Alemania | 1.00 |
| Turistas residentes en Francia | -1.90 |
| Turistas residentes en Senegal | -2.00 |
| Turistas residentes en Reino Unido | -3.50 |
| Turistas residentes en Dinamarca | -5.50 |
| Turistas residentes en Bulgaria | -7.00 |
| Turistas residentes en Letonia | -8.90 |
| Turistas residentes en Marruecos | -13.90 |
| Turistas residentes en Lituania | -31.10 |
| Turistas residentes en Ecuador | -72.20 |
Turistas por país de origen anual (2025)
Según la ubicación de los teléfonos móviles
| Turistas por país de origen anual (2025) | |
|---|---|
| Etiqueta | Valor |
| Turistas residentes en Francia | 16769.00 |
| Turistas residentes en Reino Unido | 11075.00 |
| Turistas residentes en Alemania | 9568.00 |
| Turistas residentes en Países Bajos | 7433.00 |
| Turistas residentes en Portugal | 5980.00 |
| Turistas residentes en Polonia | 5604.00 |
| Turistas residentes en Italia | 3559.00 |
| Turistas residentes en Suiza | 3340.00 |
| Turistas residentes en Austria | 2751.00 |
| Turistas residentes en EE.UU. | 2724.00 |
| Turistas residentes en Bélgica | 2711.00 |
| Turistas residentes en Suecia | 2251.00 |
| Turistas residentes en Irlanda | 2103.00 |
| Turistas residentes en Colombia | 1985.00 |
| Turistas residentes en Marruecos | 1641.00 |
| Turistas residentes en Bulgaria | 1615.00 |
| Turistas residentes en Luxemburgo | 1443.00 |
| Turistas residentes en Rumania | 1326.00 |
| Turistas residentes en China | 1120.00 |
| Turistas residentes en Argentina | 862.00 |
| Turistas residentes en Dinamarca | 780.00 |
| Turistas residentes en Noruega | 748.00 |
| Turistas residentes en Argelia | 740.00 |
| Turistas residentes en Rusia | 605.00 |
| Turistas residentes en Uruguay | 519.00 |
| Turistas residentes en Brasil | 504.00 |
| Turistas residentes en República Checa | 355.00 |
| Turistas residentes en Letonia | 347.00 |
| Turistas residentes en Senegal | 251.00 |
| Turistas residentes en Lituania | 235.00 |
| Turistas residentes en Hungria | 197.00 |
| Turistas residentes en Estonia | 102.00 |
| Turistas residentes en Venezuela | 98.00 |
| Turistas residentes en Canada | 92.00 |
| Turistas residentes en Turquia | 69.00 |
| Turistas residentes en Andorra | 61.00 |
| Turistas residentes en Mexico | 34.00 |
| Turistas residentes en Chile | 33.00 |
| Turistas residentes en Ecuador | 30.00 |
Turistas por origen de residencia (2020-2024)
Según la ubicación de teléfonos móviles
| Turistas por origen de residencia (2020-2024) | |
|---|---|
| Etiqueta | Valor |
| Residentes en España | 265131.00 |
| Residentes en el Extranjero | 28946.00 |
| Residentes en España | 381597.00 |
| Residentes en el Extranjero | 38430.00 |
| Residentes en España | 460824.00 |
| Residentes en el Extranjero | 58767.00 |
| Residentes en España | 496985.00 |
| Residentes en el Extranjero | 77032.00 |
| Residentes en España | 417546.00 |
| Residentes en el Extranjero | 97451.00 |
Crecimiento de los turistas por Comunidad Autónoma (2025)
Datos en % y en negativo (-)
| Crecimiento de los turistas por Comunidad Autónoma (2025) | |
|---|---|
| Etiqueta | Valor |
| Turistas residentes en Comunidad Valenciana | 6.10 |
| Turistas residentes en Murcia (Región de) | 7.70 |
| Turistas residentes en Balears (Illes) | 11.20 |
| Turistas residentes en Navarra (Comunidad Foral de) | 11.40 |
| Turistas residentes en Castilla-La Mancha | 14.50 |
| Turistas residentes en Canarias | 14.80 |
| Turistas residentes en Aragón | 17.00 |
| Turistas residentes en Castilla y León | 19.40 |
| Turistas residentes en Madrid (Comunidad de) | 20.10 |
| Turistas residentes en Andalucía | 24.50 |
| Turistas residentes en Cantabria | 24.60 |
| Turistas residentes en Cataluña | 28.30 |
| Turistas residentes en Rioja (La) | 29.20 |
| Turistas residentes en Extremadura | 29.90 |
| Turistas residentes en Galicia | 30.30 |
| Turistas residentes en País Vasco | 31.90 |
| Turistas residentes en Asturias (Principado de) | 41.10 |
Crecimiento de los turistas por municipios (2025)
Datos en %
| Crecimiento de los turistas por municipios (2025) | |
|---|---|
| Etiqueta | Valor |
| Turistas residentes en Almenara | 616.70 |
| Turistas residentes en Alcantarilla | 444.70 |
| Turistas residentes en San Juan de Aznalfarache | 317.60 |
| Turistas residentes en Formentera del Segura | 314.30 |
| Turistas residentes en Beniarbeig | 300.00 |
| Turistas residentes en Burlada/Burlata | 175.80 |
| Turistas residentes en Venta de Baños | 168.60 |
| Turistas residentes en Castellar del Vallès | 167.60 |
| Turistas residentes en Sevilla la Nueva | 161.70 |
| Turistas residentes en Torre-Pacheco | 154.20 |
| Turistas residentes en Guadalix de la Sierra | 139.40 |
| Turistas residentes en Hoyo de Manzanares | 138.20 |
| Turistas residentes en Motilla del Palancar | 138.20 |
| Turistas residentes en Viso de San Juan, El | 123.10 |
| Turistas residentes en Camargo | 122.50 |
| Turistas residentes en Cobeña | 121.20 |
| Turistas residentes en Hellín | 117.60 |
| Turistas residentes en Tarazona de la Mancha | 111.80 |
| Turistas residentes en Santa Cruz del Retamar | 111.40 |
| Turistas residentes en Poblets, els | 106.10 |
| Turistas residentes en Granollers | 103.00 |
| Turistas residentes en Villanueva de los Infantes (Ciudad Real) | 96.40 |
| Turistas residentes en Pedrezuela | 88.00 |
| Turistas residentes en Cedillo del Condado | 78.90 |
| Turistas residentes en Quintanar del Rey | 78.40 |
| Turistas residentes en Errenteria | 77.40 |
| Turistas residentes en Camarena | 77.10 |
| Turistas residentes en Lillo | 74.40 |
| Turistas residentes en Puebla de Almoradiel, La | 72.60 |
| Turistas residentes en Dénia | 72.40 |
| Turistas residentes en Pontevedra | 70.00 |
| Turistas residentes en Callosa d&aposen Sarrià | 68.70 |
| Turistas residentes en Argamasilla de Calatrava | 65.90 |
| Turistas residentes en Horcajo de Santiago | 62.90 |
| Turistas residentes en Úbeda | 61.00 |
| Turistas residentes en Argamasilla de Alba | 60.30 |
| Turistas residentes en Jumilla | 58.10 |
| Turistas residentes en Cadalso de los Vidrios | 56.70 |
| Turistas residentes en Villamayor | 50.00 |
| Turistas residentes en Gineta, La | 46.90 |
| Turistas residentes en Cubas de la Sagra | 45.00 |
| Turistas residentes en Vall d&aposUixó, la | 43.00 |
| Turistas residentes en Cocentaina | 39.40 |
| Turistas residentes en Tomelloso | 38.80 |
| Turistas residentes en Calp | 38.30 |
| Turistas residentes en Colmenarejo | 37.10 |
| Turistas residentes en Moraleja de Enmedio | 34.40 |
| Turistas residentes en Jaén | 32.10 |
| Turistas residentes en Montcada i Reixac | 31.30 |
| Turistas residentes en Novelda | 30.80 |
| Turistas residentes en Adra | 30.60 |
| Turistas residentes en Ansoáin/Antsoain | 29.40 |
| Turistas residentes en Burujón | 28.60 |
| Turistas residentes en Villarrobledo | 28.30 |
| Turistas residentes en Valdilecha | 27.40 |
| Turistas residentes en Algete | 26.90 |
| Turistas residentes en San Clemente | 26.90 |
| Turistas residentes en Borriana/Burriana | 26.60 |
| Turistas residentes en Santa Cruz de Tenerife | 26.50 |
| Turistas residentes en Sant Joan d&aposAlacant | 25.90 |
| Turistas residentes en Ontígola | 25.30 |
| Turistas residentes en Villava/Atarrabia | 24.80 |
| Turistas residentes en Villa de Don Fadrique, La | 24.40 |
| Turistas residentes en Chapinería | 24.30 |
| Turistas residentes en Crevillent | 23.50 |
| Turistas residentes en Roda, La | 23.30 |
| Turistas residentes en Finestrat | 23.10 |
| Turistas residentes en Malagón | 21.20 |
| Turistas residentes en Villaviciosa de Odón | 20.30 |
| Turistas residentes en Yecla | 19.70 |
| Turistas residentes en Valmojado | 19.40 |
| Turistas residentes en Villanueva de Alcardete | 18.50 |
| Turistas residentes en Palazuelos de Eresma | 18.50 |
| Turistas residentes en Mutxamel | 18.40 |
| Turistas residentes en Daimiel | 16.70 |
| Turistas residentes en Nambroca | 16.10 |
| Turistas residentes en Miguelturra | 15.70 |
| Turistas residentes en Coruña, A | 15.40 |
| Turistas residentes en Hospitalet de Llobregat, L&apos | 15.10 |
| Turistas residentes en Zamora | 14.80 |
| Turistas residentes en Humanes de Madrid | 14.50 |
| Turistas residentes en Bargas | 13.30 |
| Turistas residentes en Illescas | 13.30 |
| Turistas residentes en Velilla de San Antonio | 13.10 |
| Turistas residentes en Villanueva del Pardillo | 12.70 |
| Turistas residentes en Pego | 12.20 |
| Turistas residentes en Roquetas de Mar | 11.90 |
| Turistas residentes en Pueblanueva, La | 11.80 |
| Turistas residentes en León | 11.40 |
| Turistas residentes en Pilar de la Horadada | 11.10 |
| Turistas residentes en Muro de Alcoy | 10.60 |
| Turistas residentes en Cercedilla | 9.30 |
| Turistas residentes en Morata de Tajuña | 8.90 |
| Turistas residentes en Gerindote | 8.80 |
| Turistas residentes en Chinchón | 8.00 |
| Turistas residentes en Villarrubia de los Ojos | 7.50 |
| Turistas residentes en Casarrubuelos | 7.20 |
| Turistas residentes en Arrasate/Mondragón | 6.50 |
| Turistas residentes en Hernani | 6.30 |
| Turistas residentes en Utebo | 5.60 |
| Turistas residentes en Aranjuez | 5.10 |
| Turistas residentes en Villanueva de la Torre | 4.80 |
| Turistas residentes en Almansa | 4.20 |
| Turistas residentes en Alcázar de San Juan | 3.90 |
| Turistas residentes en Cuenca | 3.40 |
| Turistas residentes en Madridejos | 3.20 |
| Turistas residentes en Alhama de Murcia | 3.20 |
| Turistas residentes en Campo de Criptana | 2.90 |
| Turistas residentes en Fuente Álamo de Murcia | 2.40 |
| Turistas residentes en Benicarló | 2.40 |
| Turistas residentes en Teulada | 2.10 |
| Turistas residentes en Olías del Rey | 1.70 |
| Turistas residentes en Boalo, El | 1.60 |
| Turistas residentes en Collado Villalba | 1.50 |
| Turistas residentes en Villanueva de la Cañada | 1.30 |
| Turistas residentes en Xaló | 0.70 |
| Turistas residentes en Torrevieja | 0.60 |
| Turistas residentes en San Martín de la Vega | 0.40 |
| Turistas residentes en Ibi | 0.20 |
| Turistas residentes en Magán | 0.00 |
| Turistas residentes en Pamplona/Iruña | 0.00 |
| Turistas residentes en Zumarraga | 0.00 |
| Turistas residentes en Carrión de Calatrava | 0.00 |
| Turistas residentes en Mejorada del Campo | -0.10 |
| Turistas residentes en Murcia | -0.30 |
| Turistas residentes en Don Benito | -1.00 |
| Turistas residentes en Rozas de Madrid, Las | -1.20 |
| Turistas residentes en Palencia | -2.00 |
| Turistas residentes en Herencia | -2.00 |
| Turistas residentes en Manzanares | -2.20 |
| Turistas residentes en Castelldefels | -2.50 |
| Turistas residentes en Alcalá de Henares | -3.10 |
| Turistas residentes en Plasencia | -3.50 |
| Turistas residentes en Bolaños de Calatrava | -3.60 |
| Turistas residentes en Eibar | -4.30 |
| Turistas residentes en Griñón | -4.50 |
| Turistas residentes en Chozas de Canales | -5.40 |
| Turistas residentes en Moral de Calatrava | -5.40 |
| Turistas residentes en Yepes | -5.50 |
| Turistas residentes en Huétor Vega | -5.70 |
| Turistas residentes en Brunete | -5.80 |
| Turistas residentes en Medina del Campo | -6.10 |
| Turistas residentes en Teruel | -6.10 |
| Turistas residentes en Tarancón | -6.20 |
| Turistas residentes en Rivas-Vaciamadrid | -6.20 |
| Turistas residentes en Galapagar | -6.40 |
| Turistas residentes en Torrelodones | -7.10 |
| Turistas residentes en Estepona | -7.10 |
| Turistas residentes en Almería | -7.80 |
| Turistas residentes en Fuensalida | -7.80 |
| Turistas residentes en Fuenlabrada | -8.40 |
| Turistas residentes en Arganda del Rey | -8.60 |
| Turistas residentes en Getafe | -8.60 |
| Turistas residentes en Boadilla del Monte | -9.20 |
| Turistas residentes en Palma de Mallorca | -9.70 |
| Turistas residentes en Orihuela | -9.90 |
| Turistas residentes en Albacete | -10.20 |
| Turistas residentes en Pedro Muñoz | -10.60 |
| Turistas residentes en Benissa | -10.60 |
| Turistas residentes en Seseña | -11.30 |
| Turistas residentes en Alcoy/Alcoi | -11.60 |
| Turistas residentes en Arroyomolinos (Madrid) | -11.70 |
| Turistas residentes en San Martín de Valdeiglesias | -11.70 |
| Turistas residentes en Sonseca | -11.80 |
| Turistas residentes en Miguel Esteban | -11.80 |
| Turistas residentes en Pinto | -11.90 |
| Turistas residentes en Alfàs del Pi, l&apos | -12.10 |
| Turistas residentes en Colmenar Viejo | -12.20 |
| Turistas residentes en Segovia | -12.50 |
| Turistas residentes en Alcorcón | -12.80 |
| Turistas residentes en Cenicientos | -12.80 |
| Turistas residentes en Tres Cantos | -12.90 |
| Turistas residentes en Móstoles | -13.00 |
| Turistas residentes en San Agustín del Guadalix | -13.10 |
| Turistas residentes en Villamayor de Santiago | -13.10 |
| Turistas residentes en Benidorm | -13.20 |
| Turistas residentes en Yunquera de Henares | -13.20 |
| Turistas residentes en Oviedo | -13.20 |
| Turistas residentes en Logroño | -13.40 |
| Turistas residentes en Ciempozuelos | -13.60 |
| Turistas residentes en Quijorna | -13.70 |
| Turistas residentes en Parla | -13.90 |
| Turistas residentes en Tobarra | -14.10 |
| Turistas residentes en Azuqueca de Henares | -14.30 |
| Turistas residentes en Calatayud | -14.60 |
| Turistas residentes en San Fernando de Henares | -14.70 |
| Turistas residentes en Alcobendas | -14.90 |
| Turistas residentes en Loeches | -15.00 |
| Turistas residentes en Tortosa | -15.10 |
| Turistas residentes en Zaragoza | -15.30 |
| Turistas residentes en Valdepeñas | -15.40 |
| Turistas residentes en Torrejón de la Calzada | -15.50 |
| Turistas residentes en Majadahonda | -15.60 |
| Turistas residentes en Elche/Elx | -15.60 |
| Turistas residentes en Ocaña | -15.60 |
| Turistas residentes en Valdemoro | -15.70 |
| Turistas residentes en Pozuelo de Alarcón | -15.70 |
| Turistas residentes en Lugo | -15.80 |
| Turistas residentes en San Vicente del Raspeig/Sant Vicent del Raspeig | -15.90 |
| Turistas residentes en Ávila | -16.00 |
| Turistas residentes en Cabanillas del Campo | -16.00 |
| Turistas residentes en Toledo | -16.20 |
| Turistas residentes en Vendrell, El | -16.20 |
| Turistas residentes en Badajoz | -16.40 |
| Turistas residentes en Álamo, El | -16.40 |
| Turistas residentes en Vitoria-Gasteiz | -16.50 |
| Turistas residentes en Verger, el | -16.60 |
| Turistas residentes en Santa Pola | -16.60 |
| Turistas residentes en Burgos | -16.60 |
| Turistas residentes en Leganés | -16.90 |
| Turistas residentes en Navalcarnero | -17.50 |
| Turistas residentes en Torres de la Alameda | -17.60 |
| Turistas residentes en Barañáin/Barañain | -17.60 |
| Turistas residentes en Salamanca | -17.70 |
| Turistas residentes en Méntrida | -18.30 |
| Turistas residentes en Jódar | -18.40 |
| Turistas residentes en Málaga | -18.60 |
| Turistas residentes en Coslada | -18.80 |
| Turistas residentes en Nucia, la | -19.00 |
| Turistas residentes en Alovera | -19.00 |
| Turistas residentes en Bilbao | -19.20 |
| Turistas residentes en Pedreguer | -19.40 |
| Turistas residentes en Paracuellos de Jarama | -19.70 |
| Turistas residentes en Torrejón de Ardoz | -19.80 |
| Turistas residentes en Villarrubia de Santiago | -19.90 |
| Turistas residentes en Madrid | -20.10 |
| Turistas residentes en Santa Cruz de la Zarza | -20.20 |
| Turistas residentes en Solana, La | -20.40 |
| Turistas residentes en Tiemblo, El | -20.40 |
| Turistas residentes en Cartagena | -20.90 |
| Turistas residentes en Alicante/Alacant | -20.90 |
| Turistas residentes en Córdoba | -21.30 |
| Turistas residentes en Valladolid | -21.40 |
| Turistas residentes en Soto del Real | -21.50 |
| Turistas residentes en Banyeres de Mariola | -21.50 |
| Turistas residentes en Arroyo de la Encomienda | -21.70 |
| Turistas residentes en Terrassa | -22.10 |
| Turistas residentes en Meco | -22.40 |
| Turistas residentes en Castellón de la Plana/Castelló de la Plana | -22.60 |
| Turistas residentes en Ondara | -22.60 |
| Turistas residentes en Yeles | -22.70 |
| Turistas residentes en Villalbilla | -22.80 |
| Turistas residentes en Pozuelo de Calatrava | -22.90 |
| Turistas residentes en Talavera de la Reina | -23.00 |
| Turistas residentes en Altea | -23.00 |
| Turistas residentes en San Sebastián de los Reyes | -23.20 |
| Turistas residentes en Socuéllamos | -23.20 |
| Turistas residentes en Ciudad Real | -23.30 |
| Turistas residentes en Moralzarzal | -23.70 |
| Turistas residentes en Soria | -23.80 |
| Turistas residentes en Sestao | -24.50 |
| Turistas residentes en Alpedrete | -25.10 |
| Turistas residentes en Almazora/Almassora | -25.40 |
| Turistas residentes en Puertollano | -25.50 |
| Turistas residentes en Jávea/Xàbia | -25.80 |
| Turistas residentes en Camarma de Esteruelas | -26.10 |
| Turistas residentes en Barcelona | -26.20 |
| Turistas residentes en Tarragona | -26.60 |
| Turistas residentes en Esquivias | -26.90 |
| Turistas residentes en Molar, El (Madrid) | -27.40 |
| Turistas residentes en Casar, El | -27.50 |
| Turistas residentes en Villena | -27.80 |
| Turistas residentes en Guadarrama | -28.50 |
| Turistas residentes en Yuncler | -28.60 |
| Turistas residentes en Santander | -28.60 |
| Turistas residentes en Argés | -28.70 |
| Turistas residentes en San Andrés del Rabanedo | -28.80 |
| Turistas residentes en Colmenar de Oreja | -28.90 |
| Turistas residentes en Onil | -29.00 |
| Turistas residentes en Andújar | -29.40 |
| Turistas residentes en Membrilla | -29.50 |
| Turistas residentes en Escorial, El | -29.70 |
| Turistas residentes en Campello, el | -30.40 |
| Turistas residentes en Villarejo de Salvanés | -30.40 |
| Turistas residentes en Yuncos | -30.50 |
| Turistas residentes en Valdemorillo | -30.60 |
| Turistas residentes en Tudela | -31.60 |
| Turistas residentes en Vélez-Málaga | -31.90 |
| Turistas residentes en Mora | -32.10 |
| Turistas residentes en Tolosa | -32.10 |
| Turistas residentes en Santa Marta de Tormes | -32.40 |
| Turistas residentes en Sabadell | -32.70 |
| Turistas residentes en Torres de Cotillas, Las | -33.30 |
| Turistas residentes en Inca | -33.30 |
| Turistas residentes en Villajoyosa/Vila Joiosa, la | -33.50 |
| Turistas residentes en Daganzo de Arriba | -33.50 |
| Turistas residentes en San Lorenzo de El Escorial | -33.50 |
| Turistas residentes en Molina de Segura | -33.90 |
| Turistas residentes en Torrijos | -34.30 |
| Turistas residentes en Sevilla | -34.50 |
| Turistas residentes en Manzanares el Real | -34.70 |
| Turistas residentes en Aranda de Duero | -34.90 |
| Turistas residentes en Reus | -35.10 |
| Turistas residentes en Lorcha/Orxa, l&apos | -35.40 |
| Turistas residentes en Sant Antoni de Portmany | -35.50 |
| Turistas residentes en Villa del Prado | -35.90 |
| Turistas residentes en Eivissa | -35.90 |
| Turistas residentes en Villacañas | -36.10 |
| Turistas residentes en Lorca | -36.20 |
| Turistas residentes en Guadalajara | -36.40 |
| Turistas residentes en Villamalea | -36.50 |
| Turistas residentes en Villaluenga de la Sagra | -37.30 |
| Turistas residentes en Ourense | -37.70 |
| Turistas residentes en Leioa | -38.20 |
| Turistas residentes en Granada | -38.20 |
| Turistas residentes en Petrer | -38.20 |
| Turistas residentes en Ponferrada | -39.10 |
| Turistas residentes en Fuente el Saz de Jarama | -40.20 |
| Turistas residentes en Pozo de Guadalajara | -40.40 |
| Turistas residentes en Mota del Cuervo | -40.40 |
| Turistas residentes en Santa Eulària des Riu | -40.70 |
| Turistas residentes en Cobisa | -41.00 |
| Turistas residentes en Badalona | -41.40 |
| Turistas residentes en Pelayos de la Presa | -41.80 |
| Turistas residentes en Vigo | -42.60 |
| Turistas residentes en Villacarrillo | -42.70 |
| Turistas residentes en Carranque | -42.80 |
| Turistas residentes en Valeras, Las | -43.00 |
| Turistas residentes en Laguna de Duero | -43.20 |
| Turistas residentes en Almagro | -43.30 |
| Turistas residentes en Torrejón del Rey | -43.40 |
| Turistas residentes en Cornellà de Llobregat | -43.70 |
| Turistas residentes en Rubí | -44.00 |
| Turistas residentes en Barakaldo | -44.10 |
| Turistas residentes en Serranillos del Valle | -44.90 |
| Turistas residentes en Gálvez | -45.70 |
| Turistas residentes en Torrejón de Velasco | -45.70 |
| Turistas residentes en Aldea del Fresno | -46.00 |
| Turistas residentes en Benicasim/Benicàssim | -46.10 |
| Turistas residentes en Guardamar del Segura | -46.10 |
| Turistas residentes en Cáceres | -46.40 |
| Turistas residentes en Vilanova i la Geltrú | -46.40 |
| Turistas residentes en Vinaròs | -47.00 |
| Turistas residentes en Donostia/San Sebastián | -47.00 |
| Turistas residentes en Ugena | -47.80 |
| Turistas residentes en Gata de Gorgos | -48.20 |
| Turistas residentes en Santa Olalla | -48.40 |
| Turistas residentes en Marchamalo | -48.90 |
| Turistas residentes en Estella-Lizarra | -49.40 |
| Turistas residentes en San Javier | -50.00 |
| Turistas residentes en Mocejón | -50.50 |
| Turistas residentes en Cieza (Murcia) | -50.80 |
| Turistas residentes en Vilafranca del Penedès | -50.80 |
| Turistas residentes en Onda | -51.40 |
| Turistas residentes en Quintanar de la Orden | -51.80 |
| Turistas residentes en Linares | -52.10 |
| Turistas residentes en Nules | -52.90 |
| Turistas residentes en Caudete | -53.60 |
| Turistas residentes en Caravaca de la Cruz | -53.70 |
| Turistas residentes en Alcora, l&apos | -53.80 |
| Turistas residentes en Puebla de Montalbán, La | -54.20 |
| Turistas residentes en Mondéjar | -54.70 |
| Turistas residentes en Pedroñeras, Las | -55.00 |
| Turistas residentes en Villanueva de la Jara | -55.10 |
| Turistas residentes en Moncofa | -55.30 |
| Turistas residentes en Valdemanco | -55.40 |
| Turistas residentes en Torrelaguna | -55.80 |
| Turistas residentes en Villatobas | -56.10 |
| Turistas residentes en Miranda de Ebro | -57.40 |
| Turistas residentes en Benavente | -57.50 |
| Turistas residentes en Numancia de la Sagra | -57.60 |
| Turistas residentes en Navas del Marqués, Las | -58.00 |
| Turistas residentes en Sant Boi de Llobregat | -58.50 |
| Turistas residentes en Villaconejos | -59.00 |
| Turistas residentes en Almorox | -59.50 |
| Turistas residentes en Erandio | -60.00 |
| Turistas residentes en Vila-real | -60.30 |
| Turistas residentes en Sant Cugat del Vallès | -60.60 |
| Turistas residentes en Casarrubios del Monte | -61.10 |
| Turistas residentes en Oropesa del Mar/Orpesa | -61.30 |
| Turistas residentes en Consuegra | -61.60 |
| Turistas residentes en Espinar, El | -62.00 |
| Turistas residentes en Cobeja | -62.50 |
| Turistas residentes en Campo Real | -62.90 |
| Turistas residentes en Cerdanyola del Vallès | -63.50 |
| Turistas residentes en Mérida | -63.60 |
| Turistas residentes en Navalmoral de la Mata | -63.80 |
| Turistas residentes en Yébenes, Los | -64.20 |
| Turistas residentes en Lleida | -64.20 |
| Turistas residentes en Sotillo de la Adrada | -64.50 |
| Turistas residentes en Cuéllar | -64.80 |
| Turistas residentes en Talamanca de Jarama | -64.90 |
| Turistas residentes en Villaquilambre | -65.50 |
| Turistas residentes en Valdetorres de Jarama | -66.20 |
| Turistas residentes en Añover de Tajo | -66.30 |
| Turistas residentes en Gijón | -67.00 |
| Turistas residentes en Gavà | -68.50 |
| Turistas residentes en Corral de Almaguer | -68.60 |
| Turistas residentes en Orba | -68.80 |
| Turistas residentes en Torrelavega | -69.30 |
| Turistas residentes en Ejido, El | -70.00 |
| Turistas residentes en Elda | -70.10 |
| Turistas residentes en Galdakao | -71.50 |
| Turistas residentes en Algeciras | -72.50 |
| Turistas residentes en Segorbe | -72.70 |
| Turistas residentes en Minglanilla | -72.80 |
| Turistas residentes en Collado Mediano | -72.80 |
| Turistas residentes en Girona | -73.30 |
| Turistas residentes en Santiago de Compostela | -73.90 |
| Turistas residentes en Robledo de Chavela | -75.00 |
| Turistas residentes en Huesca | -75.00 |
| Turistas residentes en Alameda de la Sagra | -75.20 |
| Turistas residentes en Madrigueras | -76.40 |
| Turistas residentes en Huelva | -77.00 |
| Turistas residentes en Cuarte de Huerva | -77.80 |
| Turistas residentes en Jerez de la Frontera | -78.50 |
| Turistas residentes en Palmas de Gran Canaria, Las | -80.10 |
| Turistas residentes en Viladecans | -80.20 |
| Turistas residentes en Biar | -80.40 |
| Turistas residentes en Jijona/Xixona | -80.70 |
| Turistas residentes en Mataró | -80.90 |
| Turistas residentes en Ajalvir | -81.80 |
| Turistas residentes en Beniarrés | -82.20 |
| Turistas residentes en Castalla | -84.10 |
| Turistas residentes en Vall de Gallinera | -85.40 |
| Turistas residentes en Becerril de la Sierra | -85.80 |
| Turistas residentes en Dos Hermanas | -88.70 |
Turistas por Comunidad Autónoma de origen (2020-2025)
| Turistas por Comunidad Autónoma de origen (2020-2025) | |
|---|---|
| Etiqueta | Valor |
| Turistas residentes en Madrid (Comunidad de) | 107842.00 |
| Turistas residentes en Madrid (Comunidad de) | 175499.00 |
| Turistas residentes en Madrid (Comunidad de) | 211375.00 |
| Turistas residentes en Madrid (Comunidad de) | 237627.00 |
| Turistas residentes en Madrid (Comunidad de) | 238004.00 |
| Turistas residentes en Madrid (Comunidad de) | 190164.00 |
| Turistas residentes en Castilla-La Mancha | 33603.00 |
| Turistas residentes en Castilla-La Mancha | 60052.00 |
| Turistas residentes en Castilla-La Mancha | 69321.00 |
| Turistas residentes en Castilla-La Mancha | 72903.00 |
| Turistas residentes en Castilla-La Mancha | 77749.00 |
| Turistas residentes en Castilla-La Mancha | 66508.00 |
| Turistas residentes en Comunidad Valenciana | 64113.00 |
| Turistas residentes en Comunidad Valenciana | 63012.00 |
| Turistas residentes en Comunidad Valenciana | 64707.00 |
| Turistas residentes en Comunidad Valenciana | 62386.00 |
| Turistas residentes en Comunidad Valenciana | 64682.00 |
| Turistas residentes en Comunidad Valenciana | 60717.00 |
| Turistas residentes en Cataluña | 14945.00 |
| Turistas residentes en Cataluña | 18903.00 |
| Turistas residentes en Cataluña | 24497.00 |
| Turistas residentes en Cataluña | 27357.00 |
| Turistas residentes en Cataluña | 29282.00 |
| Turistas residentes en Cataluña | 21000.00 |
| Turistas residentes en Castilla y León | 8279.00 |
